AI Tools for Marketers Directory
59 AI tools for marketers, filed by the marketing job each one does, with the entry price and the published plan limits traced to the vendor page they came from. Nothing here is scored or ranked.
AI Marketing Tools List, Newly Added First
How this list is compiledFilters59 of 59
| Tool | What it does | Job | Starts at | Added |
|---|---|---|---|---|
| Eighteen image and video models with per-output credit accounting | Video and Image | 4.99 USD once for 100 permanent credits on the First Forge welcome pack | ||
| Image, video and voice generation on a node canvas, priced per generation | Video and Image | 17 USD a month excluding tax for 900 credits on Starter | ||
| AI video generation on Seedance models, billed per second of output | Video and Image | 9.99 USD a month for 5,000 credits on Standard | ||
| Fashion image generation sold by credit, from sketch render to on-model shot | Ad Creative | 12 USD per month for 100 credits on Starter | ||
| Autonomous cross-channel media buying that reallocates budget without approval | Media Buying | Not published. Contact required. | ||
| Copy generation with performance scores, metered separately from the words | Content and Copy | 49 USD per month, or 39 USD billed annually | ||
| Agentic personalization with holdout groups built into the decisioning engine | Automation and Lifecycle | Not published. Usage-based for Agent Studio, decision-based for Decisioning. | ||
| Customer data platform and engagement in one, now part of BlueConic | Automation and Lifecycle | From 1,250 USD a month for Starter, billed annually | ||
| Social listening priced by keywords tracked and mentions collected | Research and Intelligence | 199 USD per month for Individual billed annually, or 249 USD monthly | ||
| Warehouse-native B2B marketing automation aimed at replacing Marketo | Automation and Lifecycle | Not published. Demo-led sales process. | ||
| Competitive intelligence built around sales enablement rather than reports | Research and Intelligence | Not published. Demo-led sales process. | ||
| Enterprise personalization and experimentation, owned by Mastercard | CRO and Personalization | Not published. Enterprise contracting. | ||
| Social publishing priced by scheduled posts, accounts and automation runs | Social Media | 15 EUR per month for Creator, rising to 239 EUR for Agency | ||
| Instagram-first social marketing, priced per profile and per user | Social Media | 11 GBP per month for Solo billed yearly, rising to 55 GBP for Agency | ||
| AI visibility monitoring with a local and regional emphasis | AI Search and GEO | 599 USD per month for Growth, 999 USD for Scale, with a free self-hosted plan | ||
| Answer engine optimization sold as software and service, including AI shopping | AI Search and GEO | 275 USD a month for the agency Growth tier, or 399 USD for brand Core | ||
| Conversational access to a large syndicated consumer survey panel | Research and Intelligence | Not published. Enterprise subscription to GWI panel data. | ||
| Feed-driven creative automation for catalogue and multi-location advertisers | Ad Creative | Not published. Contact required. | ||
| Marketing data pipeline with governance and an MCP layer for AI agents | Research and Intelligence | Free Limited at 0 USD, then 100 USD a month for MCP Only | ||
| B2B marketing automation reachable from Slack, MCP and its own interface | Automation and Lifecycle | 36,000 USD a year, rising with Monthly Marketed Contacts | ||
| Broad multichannel engagement with a 2026 Gartner Magic Quadrant leader position | Automation and Lifecycle | Not published. Enterprise sales process. | ||
| Brand-governed language generation and optimization for lifecycle programmes | Content and Copy | Not published, enterprise sales only | ||
| Enterprise experimentation with ISO 27001, SOC 2 and HIPAA compliance | CRO and Personalization | 495 USD a month for up to 10 experiments and 50,000 tested visitors | ||
| Competitive intelligence joined to win-loss research, measured on win rate | Research and Intelligence | Not published, sales-led | ||
| Repurposes long-form content into social posts modelled on past engagement | Social Media | 14 USD a month billed annually, or 19 USD monthly | ||
| One plan, 500 prompts, every engine, unlimited seats | AI Search and GEO | 79 USD per month, single tier | ||
| Ecommerce personalization across search, merchandising and recommendations | CRO and Personalization | Not published. Demo-led sales process. | ||
| Social content and scheduling priced on credits the vendor does not define | Social Media | 29 USD a month for Starter with 1 user, 5 social profiles and 300 credits | ||
| Multichannel CRM marketing orchestration, weighted to high-frequency retention | Automation and Lifecycle | Not published. Enterprise sales process. | ||
| AI search monitoring from 29 USD, with newer engines sold separately | AI Search and GEO | 29 USD per month for Lite, or 25 USD billed annually | ||
| Traffic-priced conversion optimization sold with an uplift guarantee | CRO and Personalization | 690 USD per month for 50,000 monthly pageviews | ||
| An orchestration layer over many AI models, with enterprise brand governance | Ad Creative | Not published. Demo-led enterprise sales process. | ||
| Marketing language generation trained on a million A/B tests, for regulated industries | Content and Copy | Not published. Enterprise sales process. | ||
| Website personalization with published pricing and bundled service hours | CRO and Personalization | Free tier at 5,000 pageviews, with paid plans from 149 USD per month | ||
| Social creative generation with credits translated into actual outputs | Social Media | 24 USD a month for Core with 1,300 credits, 1 brand and 10 social accounts | ||
| Ad creative software that becomes a managed service at higher tiers | Ad Creative | Free to start, with DIY Pro plans from 99 USD per month | ||
| Tracks 17 or more AI engines, with page audits and prompt volume research | AI Search and GEO | From 20 USD a month for Essentials | ||
| Consumer insight from reviews, care tickets and surveys in one model | Research and Intelligence | Survey product from 1.50 USD per response, or 1,000 USD for 10,000 responses | ||
| Per-person email send time optimization, for HubSpot and Marketo only | Automation and Lifecycle | 400 USD per month for 25,000 contacts, about 0.192 USD per contact per year | ||
| LinkedIn content scheduling bundled with connection and DM automation | Social Media | From around 39 USD per month | ||
| Agent-driven marketing video, priced by the second of generated output | Ad Creative | Partially published, with a rate of 0.12 USD per second at 720p advertised | ||
| AI agents for ABM campaigns, microsites and LinkedIn at account scale | CRO and Personalization | From 599 USD a month for the Sales Plugin, or 2,000 USD a month per module | ||
| Creative analytics built on official measurement partnerships with ad platforms | Media Buying | Not published, enterprise sales only | ||
| Testing and personalization built into the Webflow CMS, sold as an add-on | CRO and Personalization | Sold as a paid add-on to an existing Webflow site plan | ||
| Ad creative generation at volume, sold on a performance prediction claim | Ad Creative | Not published. The pricing page returns a 404. | ||
| UGC-style video ads from a library of 1,000 AI actors | Ad Creative | Not published. No pricing page is available. | ||
| AI search visibility tracking with a fully published price list | AI Search and GEO | 295 USD per month for Starter, with a 17 percent annual discount | ||
| Brand controlled design production for people who are not designers | Video and Image | Pro 110 EUR per year for one person; Business 170 EUR per year per person | ||
| AI actor video ads with every tier and credit allowance published | Ad Creative | 39 USD per month for Starter with 100 credits, rising to 99 USD for Pro | ||
| Edit video by editing its transcript, priced by media hours per person | Video and Image | 16 USD per person per month on annual billing for Hobbyist, 24 USD monthly | ||
| Samples each prompt 100 times, and sells ad placement inside AI answers | AI Search and GEO | 800 USD a month for Pro | ||
| Brand voice and workflow layer over a general model, priced per seat | Content and Copy | 59 USD per seat per month billed annually, or 69 USD billed monthly | ||
| Meta ads automation priced by your ad spend, shown after signup | Media Buying | Not published. The price is shown inside the app after signup. | ||
| Workflow automation billed per workflow run rather than per step | Automation and Lifecycle | 20 EUR per month for Starter, billed annually, with 2,500 executions and 2,300 AI credits | ||
| Ad creative generation across five channels with computer vision analysis | Ad Creative | Not published on the homepage. A pricing plans page is referenced. | ||
| AI visibility analytics with a published feature matrix and unpublished prices | AI Search and GEO | Not published. Starter, Pro and Advanced tiers are named without prices. | ||
| Enterprise AI search visibility, including how AI crawlers read your site | AI Search and GEO | Not published. Pricing is quote only, via demo request. | ||
| AI visibility monitoring that also serves separate page versions to AI agents | AI Search and GEO | 250 USD a month for Starter billed annually, or 300 USD month-to-month | ||
| Content optimization scoring plus AI answer tracking, sold by document credits | Content and Copy | 49 EUR per month for Discovery, 1 seat and 120 documents |
No tools match that combination. Suggest one we are missing.
AI tool categories
All categoriesEvery category is a marketing job. Each one opens with what decides the choice in that category, how those tools tend to bill and what to test during a trial, then lists the tools alphabetically.