56 AI Marketing Tools, Filtered by What You Actually Need
Nothing here is scored or ranked. Each entry records what the tool does, what it costs to start, what its published plans cap, and which situations it is built for, with every figure traced back to the vendor's own documentation.
Narrow it to your situation
Combine the filters below. They stack, and they work alongside the search box in the header.
Filters56 of 56
Entry price bands are read from the published starting price on each vendor's own pricing page. Where a vendor publishes no figure the tool sits under "price not published", which is worth filtering out if you cannot start a procurement conversation.
| Tool | What it does | Job | Starts at | Getting started |
|---|---|---|---|---|
| Ad creative generation at volume, sold on a performance prediction claim | AI Advertising | 39 USD per month for Starter with 10 credits and 1 brand | Paid from day one | |
| Autonomous cross-channel media buying that reallocates budget without approval | AI Advertising | Not published. Contact required. | Sales contact required | |
| Copy generation with performance scores, metered separately from the words | AI Advertising | 49 USD per month, or 39 USD billed annually | Free trial | |
| UGC-style video ads from a library of 1,000 AI actors | AI Advertising | Not published. No pricing page is available. | Sales contact required | |
| AI search visibility tracking with a fully published price list | AI Search and GEO | 295 USD per month for Starter, with a 17 percent annual discount | Free tier | |
| Agentic personalization with holdout groups built into the decisioning engine | CRO and Personalization | Not published. Usage-based for Agent Studio, decision-based for Decisioning. | Sales contact required | |
| Customer data platform and engagement in one, now part of BlueConic | Automation and Lifecycle | Not published. Contact sales. | Sales contact required | |
| Social listening priced by keywords tracked and mentions collected | Research and Intelligence | 199 USD per month for Individual billed annually, or 249 USD monthly | Free trial | |
| Brand controlled design production for people who are not designers | General Purpose Tools | Pro 110 EUR per year for one person; Business 170 EUR per year per person | Free tier | |
| Warehouse-native B2B marketing automation aimed at replacing Marketo | CRO and Personalization | Not published. Demo-led sales process. | Sales contact required | |
| Competitive intelligence built around sales enablement rather than reports | Research and Intelligence | Not published. Demo-led sales process. | Sales contact required | |
| AI actor video ads with every tier and credit allowance published | AI Advertising | 39 USD per month for Starter with 100 credits, rising to 99 USD for Pro | Free tier | |
| Edit video by editing its transcript, priced by media hours per person | General Purpose Tools | 16 USD per person per month on annual billing for Hobbyist, 24 USD monthly | Free tier | |
| Enterprise personalization and experimentation, owned by Mastercard | CRO and Personalization | Not published. Enterprise contracting. | Sales contact required | |
| Samples each prompt 100 times, and sells ad placement inside AI answers | AI Search and GEO | Not published. Pricing is quote only. | Sales contact required | |
| Fashion Diffusion | Fashion image generation sold by credit, from sketch render to on-model shot | AI Advertising | 12 USD per month for 100 credits on Starter | Free trial |
| Social publishing priced by scheduled posts, accounts and automation runs | Social Media | 15 EUR per month for Creator, rising to 239 EUR for Agency | Free trial | |
| Instagram-first social marketing, priced per profile and per user | Social Media | 11 GBP per month for Solo billed yearly, rising to 55 GBP for Agency | Free trial | |
| AI visibility monitoring with a local and regional emphasis | AI Search and GEO | 599 USD per month for Growth, 999 USD for Scale, with a free self-hosted plan | Free tier | |
| Answer engine optimization sold as software and service, including AI shopping | AI Search and GEO | Not published. Demo or sales contact required. | Sales contact required | |
| Conversational access to a large syndicated consumer survey panel | Research and Intelligence | Not published. Enterprise subscription to GWI panel data. | Sales contact required | |
| Feed-driven creative automation for catalogue and multi-location advertisers | AI Advertising | Not published. Contact required. | Sales contact required | |
| Marketing data pipeline with governance and an MCP layer for AI agents | Research and Intelligence | Not published. Demo-led enterprise sales process. | Sales contact required | |
| B2B marketing automation reachable from Slack, MCP and its own interface | Automation and Lifecycle | Not published. A pricing page exists without tier detail. | Sales contact required | |
| Broad multichannel engagement with a 2026 Gartner Magic Quadrant leader position | Automation and Lifecycle | Not published. Enterprise sales process. | Sales contact required | |
| Brand-governed language generation and optimization for lifecycle programmes | Automation and Lifecycle | Not published, enterprise sales only | Sales contact required | |
| Brand voice and workflow layer over a general model, priced per seat | General Purpose Tools | 59 USD per seat per month billed annually, or 69 USD billed monthly | Free trial | |
| Enterprise experimentation with ISO 27001, SOC 2 and HIPAA compliance | CRO and Personalization | Not published. Pricing is quote only. | Sales contact required | |
| Competitive intelligence joined to win-loss research, measured on win rate | Research and Intelligence | Not published, sales-led | Sales contact required | |
| Repurposes long-form content into social posts modelled on past engagement | Social Media | Not published on the homepage. A pricing page is referenced. | Sales contact required | |
| One plan, 500 prompts, every engine, unlimited seats | AI Search and GEO | 79 USD per month, single tier | Free trial | |
| Meta ads automation priced by your ad spend, shown after signup | AI Advertising | Not published. The price is shown inside the app after signup. | Free trial | |
| Workflow automation billed per workflow run rather than per step | General Purpose Tools | 20 EUR per month for Starter, billed annually, with 2,500 executions and 2,300 AI credits | Free tier | |
| Ecommerce personalization across search, merchandising and recommendations | CRO and Personalization | Not published. Demo-led sales process. | Sales contact required | |
| Social content and scheduling priced on credits the vendor does not define | Social Media | 15 USD per month for Bronze with 1 workspace, 5 social profiles and 100 credits | Free trial | |
| Ad creative generation across five channels with computer vision analysis | AI Advertising | Not published on the homepage. A pricing plans page is referenced. | Sales contact required | |
| Multichannel CRM marketing orchestration, weighted to high-frequency retention | Automation and Lifecycle | Not published. Enterprise sales process. | Sales contact required | |
| AI search monitoring from 29 USD, with newer engines sold separately | AI Search and GEO | 29 USD per month for Lite, or 25 USD billed annually | Free trial | |
| Traffic-priced conversion optimization sold with an uplift guarantee | CRO and Personalization | 690 USD per month for 50,000 monthly pageviews | Free trial | |
| AI visibility analytics with a published feature matrix and unpublished prices | AI Search and GEO | Not published. Starter, Pro and Advanced tiers are named without prices. | Free trial | |
| An orchestration layer over many AI models, with enterprise brand governance | AI Advertising | Not published. Demo-led enterprise sales process. | Sales contact required | |
| Marketing language generation trained on a million A/B tests, for regulated industries | Automation and Lifecycle | Not published. Enterprise sales process. | Sales contact required | |
| Website personalization with published pricing and bundled service hours | CRO and Personalization | Free tier at 5,000 pageviews, with paid plans from 149 USD per month | Free tier | |
| Social creative generation with credits translated into actual outputs | Social Media | 19 USD per month for Core with 1,300 credits, 1 brand and 10 social accounts | Free trial | |
| Enterprise AI search visibility, including how AI crawlers read your site | AI Search and GEO | Not published. Pricing is quote only, via demo request. | Sales contact required | |
| Ad creative software that becomes a managed service at higher tiers | AI Advertising | Free to start, with DIY Pro plans from 99 USD per month | Free tier | |
| Tracks 17 or more AI engines, with page audits and prompt volume research | AI Search and GEO | Not published. Demo or signup required. | Sales contact required | |
| Consumer insight from reviews, care tickets and surveys in one model | Research and Intelligence | Not published. Demo-led sales process. | Sales contact required | |
| AI visibility monitoring that also serves separate page versions to AI agents | AI Search and GEO | Not published on the homepage. Pricing is behind a demo or the pricing page. | Free trial | |
| Per-person email send time optimization, for HubSpot and Marketo only | CRO and Personalization | 400 USD per month for 25,000 contacts, about 0.192 USD per contact per year | Paid from day one | |
| Content optimization scoring plus AI answer tracking, sold by document credits | AI Search and GEO | 49 EUR per month for Discovery, 1 seat and 120 documents | Paid from day one | |
| LinkedIn content scheduling bundled with connection and DM automation | Social Media | From around 39 USD per month | Free trial | |
| Agent-driven marketing video, priced by the second of generated output | AI Advertising | Partially published, with a rate of 0.12 USD per second at 720p advertised | Paid from day one | |
| AI agents for ABM campaigns, microsites and LinkedIn at account scale | CRO and Personalization | Not published. Demo-led sales process. | Sales contact required | |
| Creative analytics built on official measurement partnerships with ad platforms | AI Advertising | Not published, enterprise sales only | Sales contact required | |
| Testing and personalization built into the Webflow CMS, sold as an add-on | CRO and Personalization | Sold as a paid add-on to an existing Webflow site plan | Paid from day one |
No tools match that combination. Suggest one we are missing.
Know a tool that belongs here?
Submissions are checked against the same sources as everything else. They do not buy a listing or a placement, and there is no placement to buy.
Submit a tool